Iowa Potential Republican Electorate*
Tossup including those who are undecided yet leaning toward a candidate
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Herman Cain Ron Paul Rick Perry Undecided
Row % Row % Row % Row % Row % Row % Row % Row % Row %
Iowa Potential Republican Electorate* 25% 18% 5% 4% 2% 9% 16% 9% 11%
Tea Party Supporters 31% 13% 5% 6% 2% 13% 16% 9% 6%
Intensity of Tea Party Support Strongly support Tea Party 39% 7% 6% 10% 1% 14% 14% 6% 4%
Support Tea Party 26% 16% 5% 3% 2% 13% 18% 10% 7%
Does not support Tea Party 21% 23% 3% 3% 2% 6% 17% 10% 15%
Political Ideology Liberal-Moderate 14% 22% 5% 2% 3% 9% 18% 13% 13%
Conservative 32% 19% 4% 4% 2% 8% 16% 7% 10%
Very conservative 29% 10% 9% 6% 0% 12% 14% 9% 11%
Past Participation** Yes 25% 19% 5% 7% 1% 9% 18% 7% 9%
No 25% 18% 5% 1% 2% 9% 15% 12% 13%
Candidate Support Strongly support 28% 20% 4% 4% 2% 10% 24% 7% 0%
Somewhat support 28% 20% 6% 5% 2% 14% 13% 12% 0%
Might vote differently 26% 23% 5% 4% 3% 7% 18% 13% 0%
Most Important Quality Shares your values 15% 14% 7% 7% 1% 13% 17% 12% 14%
Is closest to you on the issues 22% 14% 5% 4% 2% 9% 23% 10% 10%
Can beat President Obama in 2012 39% 26% 4% 3% 3% 9% 8% 3% 5%
Has the experience to govern 30% 23% 2% 1% 2% 5% 12% 12% 13%
Gender Men 27% 17% 3% 5% 1% 11% 18% 9% 8%
Women 22% 19% 7% 3% 2% 7% 14% 10% 16%
Age Under 45 20% 15% 5% 5% 2% 12% 22% 9% 11%
45 or older 29% 21% 5% 3% 2% 7% 12% 10% 12%
Age 18 to 29 11% 15% 6% 6% 3% 3% 31% 13% 11%
30 to 44 26% 15% 4% 4% 1% 19% 14% 6% 10%
45 to 59 28% 18% 5% 4% 2% 9% 14% 11% 9%
60 or older 30% 24% 4% 2% 2% 6% 10% 8% 15%
Region Eastern Cities 28% 20% 5% 7% 1% 8% 18% 7% 7%
East Central 20% 17% 2% 2% 3% 15% 15% 13% 13%
Central 25% 21% 4% 4% 3% 8% 16% 7% 10%
West 26% 14% 8% 3% 0% 7% 16% 11% 15%
Household Income Less than $75,000 23% 16% 6% 5% 3% 10% 17% 9% 10%
$75,000 or more 32% 21% 4% 3% 1% 7% 15% 8% 9%
Evangelical Christians 29% 15% 7% 6% 1% 11% 10% 10% 12%
Mormons are Christians Yes 25% 23% 6% 3% 2% 8% 15% 9% 9%
No-Unsure 24% 13% 4% 5% 1% 11% 18% 10% 14%
Education Not college graduate 23% 17% 7% 3% 2% 9% 17% 11% 12%
College graduate 28% 20% 2% 5% 2% 9% 16% 7% 11%
Follow College Football A great deal-A good amount 26% 22% 2% 3% 2% 9% 15% 11% 9%
A little-Not at all 23% 15% 7% 4% 2% 9% 17% 9% 14%
Interview Type Landline 28% 19% 5% 4% 1% 10% 13% 9% 12%
Cell Phone 18% 17% 4% 5% 3% 7% 23% 11% 11%
NBC News/Marist Poll Iowa Potential Republican Electorate. Interviews conducted November 27th through 29th, 2011, N=916 MOE +/- 3.2%. Totals may not add to 100% due to rounding.
*The potential Republican electorate in Iowa includes all Republicans and voters planning to participate in the Republican presidential caucus.
**Past participation refers to previous participation in an Iowa Republican Presidential Caucus.